
If you’re looking for the latest brokerage promotions & bonuses, you’re at the right place! Our list will include options from ShareBuilder, TD Ameritrade, E*Trade, OptionsHouse, Schwab, Merrill Edge, Fidelity, Motif, OptionsXpress, and much more.
With these brokerage bonuses, you’ll be able to take advantage of sign-up cash bonuses, points & miles promotions, free commission trade deals, and other nice perks.
Best Brokerage Deals
| PROMOTIONAL LINK | OFFER | REVIEW | 
| J.P. Morgan Self-Directed Investing | Up to $700 Cash | Review | 
| Webull | Free stocks & free trades | Review | 
| Broker | Bonus | Terms | Expiration | Review | 
|---|---|---|---|---|
| Acorns | Free $5 Bonus | None | None | Review | 
| Charles Schwab | Up To $6000 | $50K+ Deposit | None | Review | 
| Charles Schwab | Up To $500 | $100K+ Deposit | None | Review | 
| Charles Schwab | 500 Free Trades | $100K+ Deposit | None | Review | 
| Charles Schwab | $101 Bonus Offer | Open a Schwab Starter Kit | None | Review | 
| Citi Self Invest | Up to $500 | $10K+ Deposit | None | Review | 
| Citibank Wealth Management | Earn Up to $5,000 | No Minimum initial deposit | 12/31/2025 | Review | 
| Dough | Up to $200 | N/A | None | Review | 
| E*Trade | Up To $17,500 Bonus Cash | $5K Min Deposit | 07/31/2024 | Review | 
| E*Trade | Up To $6,000 Bonus Cash | $1K Min Deposit | 07/31/2025 | Review | 
| E*Trade | Up to $6,000 | $5K Min Deposit | 04/30/2024 | Review | 
| E*Trade | Up to $3,500 | N/A | 12/31/2023 | Review | 
| Elements Financial | Up to $750 | $100K-$500K Deposit | None | Review | 
| 4Front Credit Union | $100 IRA Savings Bonus | N/A | None | Review | 
| Firstrade | 2% IRA Match | Deposit | 03/31/2025 | Review | 
| Firstrade | $250 Transfer fee rebates | Account Transfer of $2,500 or more | None | Review | 
| Frec | $250 Bonus | $20K Deposit | 12/31/2025 | Review | 
| Janus Henderson | $100 Bonus | $100 Deposit + $50 Automatic Investment | None | Review | 
| LightSpeed | Up to $10K Cash Back In Rebates | Use promo code: 10K2019 | None | Review | 
| M1 Finance | $20 Bonus & $20 Referral | $100 minimum deposit for taxable accounts. $500 minimum deposit for IRAs.v | None | Review | 
| Merrill Edge | Up to $3,000 | $200K+ Deposit | 04/30/2024 | Review | 
| Merrill Edge | Up to $1,000 | $20K+ Deposit | None | Review | 
| Merrill Edge | Up to $750 | $200K+ Deposit | None | Review | 
| Merrill Edge | Up to $600 | $200K+ Deposit | None | Review | 
| Moomoo | 1.5% Cash Rewards or 7 Free Fractional Shares | New Account | None | Review | 
| Mountain America Credit Union | $100 Bonus | $20,000 Initial | None | Review | 
| Navy Federal Credit Union | $200 Bonus | $200 Deposit | 12/31/2024 | Review | 
| Public | Up to $10K | $5,000 min transfer | None | Review | 
| Robinhood | Unlimited Free Trades + Free Share ($170+) | No Minimum | None | Review | 
| Robinhood | 1.80% APY Cash Management | No Minimum | None | Review | 
| SigFig | Unlimited Free Trades + Free Share ($170+) | No Minimum | None | Review | 
| SoFi Invest | $75 Bonus | $1,000 deposit | None | Review | 
| SogoTrade | 100 Free Trades | $500+ Deposit for free trades. Transfer $10K+ for $100 Reimbursement. | None | Review | 
| Speed Trader | 50% Off Commissions & Locates | N/A | None | Review | 
| Stash Invest | $20 Stock Referral | N/A | None | Review | 
| Streetbeat | Up to $14,000 | Min $500 Deposit | None | Review | 
| Tastyworks | Up to $5,000 | $5K Min Deposit | 08/31/2025 | Review | 
| TradeStation | $50 | N/A | None | Review | 
| TradeStation | $5,000 | Complete qualifying account transfers | None | Review | 
| U.S. Bancorp | $1,000 | $250K Min Deposit | 08/31/2024 | Review | 
| Wealthfront | Up to $5,000 | N/A | None | Review | 
| Webull | Free Share of Stock + Free Trades | N/A | None | Review | 


Leave a Reply